APIR Code | Fund name – Fund manager | Description |
DFA0029AU | Dimensional World Allocation 70/30 Trust (Wholesale) | Equities & Fix Interest |
Off-Platform Fund | Australian Diversified Bond Series II | Bonds |
RGL5177AU | The Regal Global Equity Income Fund | Listed and unlisted options and futures |
Off-Platform Fund | Cloudbreak Bitcoin Investment trust | Bitcoin |
Information Memorandum | TEM – Kilara Capital | ESG – Creation, purchase, trading and marketing of carbon credits |
GTU5547AU | Invesco Global Property Fund | Property Fund |
FSF7298AU | Affirmative Global Bond Fund | Bonds |
Information Memorandum | Foresight Renewable Energy Income-Fund (WINSTON) | Debt Fund – Infrastructure Solar |
PIM6769AU | ATLAS Infrastructure Australian Feeder Fund | Infrastructure |
Information Memorandum | KM Property Funds – Laverton North Property Fund | Property Fund |
ELLERJAADE | Ellerston JAADE Australian Private Assets Fund (Retail) | Pre IPO investment fund |
Information Memorandum | JP Morgan – Global Transport Fund to Power Wrap. | Infrastructure |

Previous ArticleNext Article
Recent additions to the Powerwrap Approved Products List – September 2019
Recently, Powerwrap has added the following funds to our Approved Products List (APL). Some are subject to close. If you are an adviser who would like access to any of these funds please raise a ticket through Hive or the Service Desk.